Blackstone
Market InsightsBlackstone has 18 active listings and the average listing price is $1,518,000. The typical home in Blackstone has 4.1 beds, 3.6 baths, and is 3,469.4 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
32 homes for sale in Blackstone
- 1/49 49
4 Beds 3 Baths 2,149 SqFt$935,000Open Sat 11:30AM-1PM - 1/50 50
7 Beds 7 Baths 9,773 SqFt$3,550,000Open Sat 11AM-12PM - 1/50 50
6 Beds 5 Baths 3,311 SqFt$1,365,000Open Sat 11AM-12:30PM - 1/37 37
2 Beds 1 Bath 1,110 SqFt$425,000Open Sat 1PM-2PM - 1/50 50
6 Beds 5 Baths 5,769 SqFt$3,295,000Open Sat 11AM-12PM - 1/50 50
5 Beds 6 Baths 5,703 SqFt$4,359,000Open Sat 11AM-12:30PM - 1/31 31
3 Beds 2 Baths 1,807 SqFt$775,000Open Sat 10AM-11:30AM - 1/43 43
3 Beds 5 Baths 2,873 SqFt$1,395,000New - 1/42 42
8 Beds 4 Baths 5,660 SqFt$1,175,000New - 1/40 40
5 Beds 6 Baths 4,504 SqFt$1,425,000Active - 1/50 50
4 Beds 4 Baths 3,572 SqFt$1,595,000Active - 1/46 46
3 Beds 2 Baths 2,184 SqFt$889,000Active - 1/50 50
6 Beds 3 Baths 2,709 SqFt$1,249,000Active - 1/9 9
1 Bed 1 Bath 830 SqFt$150,000Active - 1/39 39
3 Beds 5 Baths 5,078 SqFt$1,950,000Active14 Maxcy Drive, Unknown Ri City, RI 02906
Listed by Joy Riley of Westcott Properties, Inc.
Single Family Home
- 1/35 35
1 Bed 1 Bath 528 SqFt$289,900Active - 1/30 30
2 Beds 1 Bath 1,104 SqFt$419,000Price Dropped by $6K - 1/50 50
4 Beds 4 Baths 3,786 SqFt$2,100,000Active - 3D
3 Beds 4.5 Baths 5,078 SqFt$8,000Active - 1/30 30
4 Beds 3 Baths 2,300 SqFt$4,500New - 1/30 30
2 Beds 2 Baths 1,200 SqFt$3,000New - 1/16 16
1 Bed 1 Bath 450 SqFt$1,775Active - 1/19 19
2 Beds 1 Bath 1,323 SqFt$2,800Active - 1/26 26
3 Beds 1 Bath 1,323 SqFt$3,500Active
- 1
- 2
