East Boston
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
301 homes for sale in East Boston
- 1/35 35
7 Beds 5 Baths 2,962 SqFt$1,850,000Open Sat 12PM-1:30PM - 1/22 22
2 Beds 2 Baths 928 SqFt$685,000Open Mon 4PM-5:30PM - 1/39 39
1 Bed 1 Bath 664 SqFt$549,900Open Tue 6:30PM-7:30PM - 1/35 35
2 Beds 2 Baths 1,009 SqFt$624,900Open Tue 5PM-6PM - 1/41 41
2 Beds 2 Baths 1,054 SqFt$839,000Open Tue 6:30PM-7:30PM - 1/41 41
1 Bed 1 Bath 664 SqFt$589,000Open Tue 6:30PM-7:30PM - 1/33 33
1 Bed 1 Bath 563 SqFt$499,900Open Tue 6:30PM-7:30PM - 1/28 28
3 Beds 2 Baths 1,669 SqFt$4,400New - 1/7 7
6 Beds 4 Baths 4,711 SqFt$1,159,000New - 1/5 5
1 Bath 500 SqFt$1,850New - 1/23 23
1 Bed 1 Bath 800 SqFt$2,250New - 1/23 23
1 Bed 1 Bath 800 SqFt$2,150New - 1/9 9
2 Beds 1 Bath 820 SqFt$2,500New - 1/26 26
3 Beds 1 Bath 1,132 SqFt$524,900New1098 Bennington St #2, Boston, MA 02128
Listed by Christina Dinardi of Keller Williams Realty Boston-Metro | Back Bay
Condo
- 1/18 18
3 Beds 1 Bath 1,216 SqFt$3,000New - 1/21 21
1 Bed 1 Bath 605 SqFt$2,700New - 1/17 17
2 Beds 2 Baths 850 SqFt$3,600New - 1/15 15
3 Beds 2 Baths 2,752 SqFt$3,695,000New - 1/27 27
6 Beds 3 Baths 2,601 SqFt$1,050,000New - 1/9 9
3 Beds 2 Baths 1,010 SqFt$799,000New - 1/16 16
3 Beds 1 Bath 1,500 SqFt$3,300New - 1/7 7
1 Bed 1 Bath 600 SqFt$2,500New187 Webster Street #Unit 1, Boston, MA 02128
Listed by Kirsten McEleney of KM Real Estate Group
Condo
- 1/21 21
1 Bed 1 Bath 852 SqFt$3,500New - 1/6 6
1 Bed 1 Bath 750 SqFt$2,500New197 Lexington #1, Boston, MA 02128
Listed by Iliyan Padinkov of Coldwell Banker Realty - Boston
Condo
- 1
- 2
- 3
- 4
- 5
- ...
- 13
