East Boston
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
339 homes for sale in East Boston
- 1/19 19
1 Bed 1 Bath 633 SqFt$549,000Open 9/27 11AM-12:30PM - 1/12 12
2 Beds 1 Bath 792 SqFt$559,000Open 9/27 12PM-1:30PM - 1/4 4
3 Beds 2.5 Baths 1,582 SqFt$1,139,000Open 9/27 11:30AM-1:30PM261 Princeton St #302, Boston, MA 02128
Listed by Debbie Adamidis of Keller Williams Realty Boston-Metro | Back Bay
Condo
- 1/22 22
3 Beds 2 Baths 1,056 SqFt$839,900Open 9/27 11AM-12:30PM - 1/33 33
4 Beds 2 Baths 2,100 SqFt$749,000Open 9/27 11AM-12:30PM - 1/16 16
1 Bed 1 Bath 585 SqFt$399,900Open 9/27 1:15PM-2:15PM111 Eutaw St #1A, Boston, MA 02128
Listed by Sabbor Sheikh Team of Coldwell Banker Realty - Boston
Condo
- 1/16 16
3 Beds 2 Baths 1,236 SqFt$749,900Open 9/27 11AM-12:30PM - 1/13 13
2 Beds 2 Baths 1,053 SqFt$689,000Open 9/27 12PM-1PM - 1/12 12
1 Bed 1 Bath 726 SqFt$479,000Open 9/27 12PM-1PM - 1/4 4
1 Bed 1 Bath 755 SqFt$599,000Open 9/27 12:30PM-1:30PM - 1/9 9
2 Beds 1.5 Baths 1,006 SqFt$849,900Open 9/27 11AM-12:30PM - 1/18 18
2 Beds 1 Bath 792 SqFt$575,000Open 9/27 10:30AM-11:30AM - 1/40 40
3 Beds 3.5 Baths 1,782 SqFt$1,150,000Open 9/27 11AM-12PM272 E Eagle #1, Boston, MA 02128
Listed by The Moving Greater Boston Team of Berkshire Hathaway HomeServices Warren Residential
Condo
- 1/35 35
3 Beds 2.5 Baths 1,458 SqFt$989,000Open 9/27 11AM-12PM - 1/24 24
3 Beds 2.5 Baths 1,504 SqFt$1,165,000Open 9/27 11AM-12:30PM - 1/20 20
2 Beds 2 Baths 941 SqFt$749,000Open 9/27 11AM-12:30PM - 1/33 33
1 Bed 1 Bath 1,007 SqFt$649,000Open 9/27 12PM-1:30PM156 Porter St. #317, Boston, MA 02128
Listed by Sharon Livermore of Coldwell Banker Realty - Marblehead
Condo
- 1/22 22
2 Beds 2 Baths 964 SqFt$769,900Open 9/27 10AM-2PM - 1/27 27
2 Beds 3 Baths 1,217 SqFt$759,900Open 9/27 10AM-2PM - 1/18 18
5 Beds 3 Baths 2,348 SqFt$1,045,000New - 1/9 9
2 Beds 1 Bath 900 SqFt$2,800New - 1/20 20
2 Beds 2 Baths 876 SqFt$3,650New - 1/15 15
3 Beds 1 Bath 1,000 SqFt$3,000New224 Chelsea Street #1, Boston, MA 02128
Listed by Kambiz Azami of Greater Boston Rental & Sales
Condo
- 1/8 8
3 Beds 1.5 Baths 1,300 SqFt$3,500New106 Marginal St #2, Boston, MA 02128
Listed by Jorge Rodriguez of Carlton's Wharf & Co.
Multi-Family, Townhouse
- 1
- 2
- 3
- 4
- 5
- ...
- 15
