Dorchester
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
580 homes for sale in Dorchester
- 1/34 34
10 Beds 3 Baths 4,488 SqFt$1,185,000Open Sat 1PM-3PM - 1/16 16
3 Beds 3 Baths 2,512 SqFt$829,000Open 9/7 12PM-1PM41 Linden St, Boston, MA 02122
Listed by Annabeth tenBroeck of Keller Williams Realty Boston-Metro | Back Bay
Single Family Home
- 1/26 26
28 Beds 12 Baths 8,634 SqFt$2,429,000Open Wed 4PM-5:30PM342-344 Bowdoin Street, Boston, MA 02122
Listed by Daniel Alper of Boston Realty Advisors
Multi-Family
- 1/22 22
14 Beds 6 Baths 4,317 SqFt$1,250,000Open Wed 4PM-5:30PM - 1/24 24
14 Beds 6 Baths 4,317 SqFt$1,250,000Open Wed 4PM-5:30PM - 1/25 25
2 Beds 1 Bath 735 SqFt$429,000New - 1/19 19
4 Beds 1 Bath 1,100 SqFt$4,000New - 1/24 24
4 Beds 1 Bath 1,300 SqFt$2,700New421 Seaver Street #3, Boston, MA 02121
Listed by Jonathan Marsh of At Home Real Estate Group, Inc
Condo
- 1/31 31
4 Beds 4.5 Baths 2,200 SqFt$1,399,000New20 Plain St, Boston, MA 02122
Listed by Anne Galvin of Coldwell Banker Realty - Dorchester
Single Family Home
- 1/25 25
4 Beds 2.5 Baths 1,992 SqFt$4,600New - 1/15 15
4 Beds 2 Baths 2,024 SqFt$4,500New - 1/13 13
3 Beds 1 Bath 1,200 SqFt$2,800New - 1/8 8
2 Beds 1 Bath 839 SqFt$2,800New - 1/15 15
2 Beds 1 Bath 900 SqFt$2,500New - 1/18 18
3 Beds 1.5 Baths 875 SqFt$3,600New - 1/21 21
2 Beds 1 Bath 885 SqFt$2,650New31 Saxton St #2, Boston, MA 02125
Listed by Fine Homes Group of Keller Williams Realty Boston-Metro | Back Bay
Condo
- 1/28 28
2 Beds 1 Bath 1,350 SqFt$2,800New - 1/40 40
6 Beds 2.5 Baths 2,805 SqFt$949,900New - 1/28 28
3 Beds 2 Baths 1,183 SqFt$699,999New - 3D
4 Beds 1 Bath 1,600 SqFt$3,200New - 1/6 6
5 Beds 3 Baths 9,999 SqFt$5,000New - 1/6 6
4 Beds 2 Baths 9,999 SqFt$4,000New - 1/6 6
4 Beds 2 Baths 9,999 SqFt$4,000New - 1/10 10
2 Beds 1 Bath 1,250 SqFt$2,550New65 Draper St #2, Boston, MA 02122
Listed by Christopher DiPisa of Century 21 Cityside
Multi-Family, Townhouse
- 1
- 2
- 3
- 4
- 5
- ...
- 25
